State Capital Gains Tax Rates by State (2026)
Federal capital gains rates are the same everywhere: 0%, 15%, or 20% on long-term gains, ordinary rates on short-term, plus the 3.8% NIIT for high earners. What changes with your address is the state layer. Most states tax gains as ordinary income, eight states tax nothing, and two (Washington and Massachusetts) have special rules. Pick your state below, or run your numbers in the free capital gains tax calculator.
Every state at a glance
The example column shows the estimated state tax on our standard scenario: a single filer with $60,000 of taxable income and a $25,000 long-term gain (federal tax on that gain is $3,750 everywhere). Figures are computed with the same engine as the calculator, from the Tax Foundation's 2026 state tables.
| State | 2026 treatment | State tax in example |
|---|---|---|
| Alabama | Graduated to 5% | $1,250 |
| Alaska | No state tax on gains | $0 |
| Arizona | Flat 2.5% as ordinary income | $625 |
| Arkansas | Graduated to 3.9% | $975 |
| California | Graduated to 13.3% | $2,026 |
| Colorado | Flat 4.4% as ordinary income | $1,100 |
| Connecticut | Graduated to 6.99% | $1,375 |
| Delaware | Graduated to 6.6% | $1,616 |
| District of Columbia | Graduated to 10.75% | $1,803 |
| Florida | No state tax on gains | $0 |
| Georgia | Flat 5.19% as ordinary income | $1,298 |
| Hawaii | Graduated to 11% | $1,900 |
| Idaho | Flat 5.3% as ordinary income | $1,325 |
| Illinois | Flat 4.95% as ordinary income | $1,238 |
| Indiana | Flat 2.95% as ordinary income | $738 |
| Iowa | Flat 3.8% as ordinary income | $950 |
| Kansas | Graduated to 5.58% | $1,395 |
| Kentucky | Flat 3.5% as ordinary income | $875 |
| Louisiana | Flat 3% as ordinary income | $750 |
| Maine | Graduated to 7.15% | $1,735 |
| Maryland | Graduated to 6.5% | $1,188 |
| Massachusetts | 5% LT (most) / 8.5% short-term | $1,250 |
| Michigan | Flat 4.25% as ordinary income | $1,062 |
| Minnesota | Graduated to 9.85% | $1,700 |
| Mississippi | Flat 4% as ordinary income | $1,000 |
| Missouri | Graduated to 4.7% | $1,175 |
| Montana | Graduated to 5.65% | $1,378 |
| Nebraska | Graduated to 4.55% | $1,138 |
| Nevada | No state tax on gains | $0 |
| New Hampshire | No state tax on gains | $0 |
| New Jersey | Graduated to 10.75% | $1,466 |
| New Mexico | Graduated to 5.9% | $1,180 |
| New York | Graduated to 10.9% | $1,350 |
| North Carolina | Flat 3.99% as ordinary income | $998 |
| North Dakota | Graduated to 2.5% | $398 |
| Ohio | Graduated to 2.75% | $688 |
| Oklahoma | Graduated to 4.5% | $1,125 |
| Oregon | Graduated to 9.9% | $2,188 |
| Pennsylvania | Flat 3.07% as ordinary income | $768 |
| Rhode Island | Graduated to 5.99% | $938 |
| South Carolina | Graduated to 6% | $1,500 |
| South Dakota | No state tax on gains | $0 |
| Tennessee | No state tax on gains | $0 |
| Texas | No state tax on gains | $0 |
| Utah | Flat 4.5% as ordinary income | $1,125 |
| Vermont | Graduated to 8.75% | $1,650 |
| Virginia | Graduated to 5.75% | $1,438 |
| Washington | 7% excise on LT gains over $278,000 | $0 |
| West Virginia | Graduated to 4.82% | $1,205 |
| Wisconsin | Graduated to 7.65% | $1,272 |
| Wyoming | No state tax on gains | $0 |
Frequently asked questions
Which states have no capital gains tax?
Eight states have no personal income tax and no ordinary tax on capital gains: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, and Wyoming. Washington also has no income tax but levies a 7% excise tax on long-term gains above $278,000 a year, with real estate exempt.
Which state has the highest capital gains tax?
California, where gains are ordinary income taxed at up to 13.3%. Combined with the top federal rate (20% plus the 3.8% NIIT), a high earner in California can face over 37% on a long-term gain.
Do states give long-term gains a lower rate?
Mostly no: most states tax short-term and long-term gains identically as ordinary income. Exceptions include Massachusetts (higher 8.5% short-term rate), Washington (excise on long-term only), and several states such as Arkansas, Hawaii, Montana, New Mexico, North Dakota, South Carolina, and Wisconsin that give long-term gains a partial exclusion or reduced rate.
More
- Capital gains tax explained: short-term vs long-term
- The home sale tax exclusion
- Capital gains tax FAQ
This page is general information, not tax, legal, or financial advice. Rates and rules can change and depend on your situation. Confirm details with a tax professional, the IRS, or your state's revenue department.
← Back to the calculator